Late Availability
20% reduction on holidays starting within the next fortnight and 10% reduction for the following fortnight. Move the pointer over a day to view the reduced weekly rental price. |
= Available
= Reserved
= Booked
| Month | February/March | ||||||||||||||||||||||||||||
| Date | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 1 | 2 | 3 | 4 | 5 | |
| Cottage | Sleeps | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M |
| Kestrel Hawk Barn | 4 | ||||||||||||||||||||||||||||
| Melrose Cottage | 6 | ||||||||||||||||||||||||||||
| Swallow Cottage | 4 | ||||||||||||||||||||||||||||
| The Stables | 11 | ||||||||||||||||||||||||||||
| Discount | 20% off normal price | 10% off normal price | |||||||||||||||||||||||||||
Shorts breaks are available for most weeks outside peak periods. Short break prices are 70%, 80% and 90% of the full week rental for 3, 4 and 5 day breaks respectively. |